| The Cultural and Artistic Landscape of Tuscany | p. 8 |
| Tuscany in a Nutshell | p. 24 |
| Massa | p. 28 |
| The White Gold of the Apuan Alps | p. 38 |
| Carrara | p. 42 |
| City Map | p. 44 |
| A Bohemian and His World - Giacomo Puccini | p. 50 |
| Lucca | p. 54 |
| City Map | p. 58 |
| Between Papacy and Empire - the Interminable Conflict between Guelphs and Ghibellines | p. 64 |
| Duomo San Martino | p. 74 |
| Mighty Trees, Paintings, and Bubbling Water - the Tuscan Villa | p. 80 |
| Barga | p. 84 |
| Pistoia | p. 88 |
| City Map | p. 90 |
| In a Colored Robe of Marble - Tuscan Incrustation | p. 104 |
| Pescia | p. 110 |
| Collodi | p. 112 |
| Villa Celle | p. 114 |
| Arte Ambientale - Twentieth-Century Art in Tuscany | p. 116 |
| Prato | p. 122 |
| City Map | p. 126 |
| The "Self-Made Man" of the Middle Ages | p. 137 |
| City Republic and the Haute Bourgeoisie | p. 144 |
| Poggio a Caiano | p. 148 |
| Carmignano | p. 150 |
| Florence | p. 152 |
| City Map | p. 158 |
| Duomo Santa Maria del Fiore | p. 170 |
| Or San Michele | p. 180 |
| Galleria degli Uffizi | p. 186 |
| Machiavelli - Patriot and Politician | p. 204 |
| Dante Alighieri and Italian Literature | p. 212 |
| Palazzo Pitti | p. 222 |
| Tuscan Futurism | p. 230 |
| Dormitorio di San Marco | p. 253 |
| Florence's Conscience - Girolamo Savonarola | p. 254 |
| Accademia della Crusca - Guardian of the Language | p. 264 |
| Fiesole | p. 266 |
| City Map | p. 268 |
| Withdrawal from the Secular World - Monasteries in the Tuscan Uplands | p. 272 |
| Arezzo | p. 276 |
| City Map | p. 280 |
| Petrarch - Poet Laureate and Celebrated Humanist | p. 290 |
| Sansepolcro | p. 306 |
| Monterchi | p. 310 |
| The Mysterious People of Etruria | p. 312 |
| Cortona | p. 316 |
| City Map | p. 318 |
| Siena | p. 326 |
| St. Catherine of Siena - Mystic, Politician and Saint | p. 332 |
| City Map | p. 338 |
| The Palio - a race in honor of the Virgin Mary | p. 348 |
| Duomo Santa Maria Assunta | p. 366 |
| Monte Oliveto Maggiore | p. 390 |
| Pienza | p. 394 |
| City Map | p. 396 |
| Montepulciano | p. 402 |
| City Map | p. 404 |
| A Memory of Ancient Rome - the Hot Spas of Tuscany | p. 410 |
| Chiusi | p. 414 |
| San Quirico d'Orcia | p. 418 |
| Montalcino | p. 420 |
| Chiusdino | p. 424 |
| Monteriggioni | p. 428 |
| Rivalry in Stone - Dynastic Towers | p. 430 |
| San Gimignano | p. 432 |
| City Map | p. 434 |
| Ten Days of Tales - Boccaccio and the Decameron | p. 444 |
| Grosseto | p. 446 |
| City Map | p. 450 |
| Religion and the Etruscan Cult of the Dead | p. 459 |
| Massa Marittima | p. 464 |
| City Map | p. 466 |
| Pitigliano | p. 476 |
| Elba and the Emperor in Exile - Napoleon | p. 480 |
| Livorno | p. 484 |
| City Map | p. 488 |
| Tuscan Festivals and Celebrations | p. 494 |
| Pisa | p. 496 |
| City Map | p. 500 |
| Campo dei Miracoli | p. 502 |
| The Narrative Art of the Pisani | p. 510 |
| La Torre Pendente - the Leaning Tower of Pisa | p. 518 |
| Of Comets, Heavenly Portents, and Phases of Venus - Galileo's Proofs | p. 534 |
| Volterra | p. 538 |
| City Map | p. 542 |
| A Remarkable Stone - Alabaster from Volterra | p. 561 |
| Appendices | p. 562 |
| Elements of Architectural Form | p. 564 |
| Glossary | p. 572 |
| Chronological Table | p. 584 |
| Artists' Biographies | p. 602 |
| Further Reading | p. 618 |
| Index of Places | p. 620 |
| Index of People | p. 623 |
| Credits | p. 626 |
| Table of Contents provided by Ingram. All Rights Reserved. |