| Acknowledgments and The Author | p. 4 |
| Introduction: Hiking the Paria River | p. 5 |
| Local Towns and Facilities | p. 5 |
| Road Report | p. 6 |
| Emergency Provisions for your Car | p. 7 |
| Off Road Vehicles | p. 7 |
| Best Time to Hike | p. 7 |
| Table: Number of Floods on Record | p. 8 |
| Drinking Water | p. 8 |
| Insect Season | p. 8 |
| Equipment for Day-Hikes | p. 9 |
| Equipment for Overnight Hikes | p. 9 |
| Boots or Shoes | p. 9 |
| Hiking Rules and Regulations | p. 9 |
| Coyote Buttes Information | p. 10 |
| Visitor Use-Lower Paria River Gorge | p. 11 |
| Hiking Maps for the Paria River Country | p. 11 |
| Fotography in Slot Canyons | p. 12 |
| Index to Topographic Maps-Paria River | p. 13 |
| Grand Staircase-Escalante Nat. Monument | p. 14 |
| Vermilion Cliffs National Monument | p. 14 |
| Important BLM Offices-Colorado Plateau | p. 15 |
| National Park/Monument Visitor Centers | p. 15 |
| Warning-Don't Blame Me | p. 16 |
| Metric Conversion Table | p. 17 |
| Map Symbols and Abbreviations | p. 18 |
| Reference-Index Map of Hikes | p. 19 |
| Hiking Section-Hike Numbers and Map Numbers are the same | p. 20 |
| Canaan Peak | p. 20 |
| Table Cliff Plateau and Powell Point | p. 22 |
| Fairyland Trail, Bryce Canyon N. Park | p. 24 |
| Navajo/Peekaboo/Queens G./Bryce C. | p. 28 |
| Under-the-Rim Trail, Bryce Canyon N.P. | p. 32 |
| Riggs Spring Loop Trail, Bryce C.N.P. | p. 34 |
| Bull Valley Gorge/Willis Ck./Averett C. | p. 36 |
| Bullrush/Tank/Deer R./Lick/No Mans M. | p. 44 |
| Mollies N./Starlight C./Burch R./CCC's | p. 52 |
| Kitchen C./Monkey H./Nipple R.+Lake | p. 60 |
| Deer Creek Slots/Left/Little/Oak C. | p. 70 |
| Hogeye/Starlight Canyons/Carlow R. | p. 80 |
| Cannonville Slot canyons | p. 84 |
| Trails/Hikes/Sand P./Kodachrome B. | p. 86 |
| Road Map: Rock Springs Bench TH's. | p. 88 |
| Johnson Hole/Asay/Red Slot/M.Deer | p. 90 |
| Johnson Hole/Snake Ck./CCC Trail | p. 96 |
| Upper Paria River Gorge | p. 102 |
| Death Valley Draw/Upper Hackberry | p. 112 |
| Round Valley Draw/U. Entry Hack. C. | p. 116 |
| Booker Canyon | p. 120 |
| Stone Donkey Canyon | p. 124 |
| Hackberry C./Watson Cabin/Pollock A. | p. 128 |
| U. Cottonwood Wash/Grosvenor Arch | p. 134 |
| U. Rush Beds Cattle Trails/Old Oil Well | p. 136 |
| Castle Rock/Moki H./Yellow R./H. Cache | p. 142 |
| Hattie Green Mine and Fivemile Ranch | p. 154 |
| A + B. Rimrocks/Wahweap Toadstools | p. 158 |
| Buckskin Gulch/Paria R. Loop-Part 1 | p. 164 |
| Lower Paria/Conflu. to Wrather-Part 2 | p. 174 |
| Lower Paria/Wrather to Bush H.-Part 3 | p. 186 |
| Lower Paria/Bush H. to Lee's F.-Part 4 | p. 193 |
| Dominguez/Spencer/Glen C. Trails/Lee's | p. 206 |
| North Rim/Old Indian Trail/1000 Pockets | p. 210 |
| The Water Pockets, West Clark Bench | p. 214 |
| Intro: Driving/Touring/Fotos-Sand Hills | p. 218 |
| NW Sand Hills: Coyote Buttes/Waves | p. 238 |
| History-Sand Hills: Anasazi/Angora Goats | p. 246 |
| NW Sand Hills: Coyote B/Poverty/RedP | p. 253 |
| N. Central Sand Hills:Pine/White Pockets | p. 261 |
| NE Sand Hills: Middle Res/Bush H/Joe's | p. 284 |
| Southern Sand Hills: Jarvis/White Knolls | p. 299 |
| Hod Brown Sp./House Rock V./Condors | p. 302 |
| Sand Hills Cracks & Bonal Spring Hikes | p. 320 |
| The Henrieville CCC Camp | p. 330 |
| Sheep and Sheep Shearing Corrals | p. 336 |
| The Story of John D. Lee and the Mountain Meadows Massacre (Map 43) | p. 340 |
History of Ghost Towns along the Paria River (Maps 44. & 45) | p. 350 |
| Geology of the Paria River Drainage & Geology Cross-Section | p. 366 |
| Mining History: The Paria River Drainage (Map 46, Mine Locations) | p. 370 |
| Bryce Valley and Skutumpah Road Ranches (Map Only-Map 47) | p. 381 |
| Further Reading | p. 382 |
| Other Guide Books by the Author | p. 383 |
| Distributors for Kelsey Publishing | p. 384 |
| Table of Contents provided by Ingram. All Rights Reserved. |