This memoir synthesises all the data from the Cambridge, Bristol and Clermont groups, and integrates data from other research groups. It provides the latest interpretation of the tectonic and magmatic evolution of Santorini.
| Preface | |
| Previous research | p. 1 |
| Geological and tectonic setting of Santorini | p. 5 |
| Development of the Santorini volcanic field in time and space | p. 13 |
| Compositional zoning and petrology of the Thera pyroclastics | p. 59 |
| Cumulate nodules in the Thera pyroclastics | p. 79 |
| Geochemistry, isotopic composition and petrogenic modelling of the Thera pyroclastics | p. 89 |
| Studies of short-lived radionuclides in Santorini volcanics | p. 118 |
| The evolution of Santorini | p. 129 |
| Analytical methods and errors | p. 134 |
| Tabulated analytical data | p. 138 |
| References | p. 158 |
| Index | p. 162 |
| Table of Contents provided by Blackwell. All Rights Reserved. |